SWFL West

Season 2023/2024

League Table

Fixtures & Results
Pos Team Pld W D L GF GA GD PTS
1 Dunipace FC Ladies 16 12 2 2 76 21 55 38
2 Drumchapel United 16 11 3 2 53 17 36 36
3 Rossvale Development WFC 16 10 0 6 49 32 17 30
4 Gleniffer Thistle 16 8 5 3 42 38 4 29
5 Alloa Athletic WFC 16 5 6 5 35 57 -22 21
6 Clydebank Ladies FC 16 6 2 8 40 49 -9 20
7 Dumbarton United 16 5 2 9 39 53 -14 17
8 West Park United 16 2 1 13 24 57 -33 7
9 Cumbernauld Colts 16 2 1 13 25 59 -34 7
Our Official Partners
  • Official Partner
  • Official Legal Partner
  • Official Ball and Trophy Supplier