SWFL North

Season 2023/2024

League Table

Fixtures & Results
Pos Team Pld W D L GF GA GD PTS
1 Inverurie Locos 18 18 0 0 101 9 92 54
2 Dyce Women Football Club 18 10 4 4 54 33 21 34
3 Huntly FC Women 18 11 0 7 45 28 17 33
4 Elgin City 18 10 2 6 80 47 33 32
5 Grampian Ladies 18 10 2 6 50 44 6 32
6 Buchan L.F.C. 18 8 0 10 46 67 -21 24
7 Dryburgh Athletic Community Club 18 7 1 10 38 70 -32 22
8 Westdyke Thistle 18 4 2 12 33 77 -44 14
9 Arbroath FC Women 18 3 0 15 27 57 -30 9
10 Stonehaven Ladies FC 18 2 3 13 23 65 -42 9
Our Official Partners
  • Official Partner
  • Official Legal Partner
  • Official Ball and Trophy Supplier