Barclays Scottish Women's League One 26/27

League Table

Fixtures & Results
Pos Team Pld W D L GF GA GD PTS
1 Queen of the South Ladies 8 6 0 2 27 22 5 18
2 Bishopton Ladies 5 5 0 0 32 3 29 15
3 Cambusdoon Ladies Football Club 6 5 0 1 22 9 13 15
4 Dunfermline Athletic Women 7 4 0 3 12 19 -7 12
5 ST MIRREN FC WOMENS 6 3 0 3 19 12 7 9
6 Westdyke Ladies 7 3 0 4 12 30 -18 9
7 INVERURIE LOCO WORKS F.C LADIES 8 2 2 4 17 15 2 8
8 Huntly FC Women 6 2 0 4 9 21 -12 6
9 Edinburgh South CFC 6 1 2 3 13 12 1 5
10 Airdrie CC Ladies FC 6 1 1 4 9 13 -4 4
11 Giffnock SC Women 7 1 1 5 11 27 -16 4
Our Official Partners
  • Official Partner
  • Official Legal Partner
  • Official Ball and Trophy Supplier
  • Official Ball Partner