Youth Performance League A

League Table

Fixtures & Results
Pos Team Pld W D L GF GA GD PTS
1 Bonnyrigg Rose Girls 2010 Manson YPL 17 15 2 0 53 12 41 47
2 Hibernian Girls' Community Club U'16 YPL 16 11 1 4 41 20 21 34
3 Livingston WFC U16s 15 9 3 3 43 26 17 30
4 Stirling Albion Junior Academy U16 Red 16 9 3 4 24 16 8 30
5 Arbroath Youth FC U16 Yellows YPL 17 7 2 8 30 28 2 23
6 East Fife (16's) 15 6 3 6 38 22 16 21
7 Falkirk U16s (YPL) 17 4 1 12 35 57 -22 13
8 Musselburgh Windsor 2011 Girls 17 3 4 10 26 44 -18 13
9 Boroughmuir Thistle 2010 Purples 16 2 4 10 25 53 -28 10
10 Inverness Caledonian Thistle WFC YPL 16s 16 3 1 12 28 65 -37 10
Our Official Partners
  • Official Partner
  • Official Legal Partner
  • Official Ball and Trophy Supplier
  • Official Ball Partner