16s ScottishPower Youth Challenge Cup 2025

League Table

Fixtures & Results
Pos Team Pld W D L GF GA GD PTS
1 Aberdeen City Ladies FC 16's Blacks (16's) 1 0 0 0 0 0 0 1
2 Aberdeen West End Girls (16's) 1 0 0 1 0 5 -5 0
3 Arbroath Youth FC U16 Yellows 2 1 0 1 5 2 3 3
4 Arniston Diamonds U16's 1 0 0 1 0 7 -7 0
5 Athena Glasgow U16s 4 3 0 1 21 17 4 9
6 Auchtermuchty Bellvue Colts FC U16s 1 0 0 1 2 4 -2 0
7 Ayr United 16s YPL 4 3 0 1 13 9 4 9
8 Ayr United U16's (16's) 4 2 1 1 10 14 -4 7
9 Bathgate Thistle CFC Blacks (16's) 1 0 0 1 0 3 -3 0
10 Bayside Girls 15s ( 16s ) 1 0 0 1 0 3 -3 0
11 Bayside Girls 16s 2 1 0 1 10 6 4 3
12 Bishopton Girls U16's Reds 1 0 0 1 0 6 -6 0
13 Blackburn U16 Blacks (16's) 1 0 0 1 1 2 -1 0
14 Blairgowrie U16 (16's) 0 0 0 0 0 0 0 0
15 Bonnyrigg Rose Girls 16s Manson 4 4 0 0 23 4 19 12
16 Boroughmuir Thistle 2009 Jags 1 0 0 1 0 3 -3 0
17 Boroughmuir Thistle 2010 Purples 2 1 0 1 5 3 2 3
18 Bo’ness United Community FC 16 Navy 1 0 0 1 1 3 -2 0
19 Buchan Braves U16 1 0 0 1 1 2 -1 0
20 Buckie Ladies U16s 2 0 1 1 0 3 -3 1
21 Calderbraes FC U16's 1 0 0 1 2 5 -3 0
22 Cambusdoon Football Club u16s 1 0 0 1 1 2 -1 0
23 Cambuslang football academy (16's) 2 1 0 1 1 9 -8 3
24 Campbeltown Pupils Youth Girls U16 1 0 0 1 1 3 -2 0
25 Central Girls 16s 3 2 0 1 12 2 10 6
26 Clark Drive Girls U16's (16's) 1 0 0 1 1 3 -2 0
27 Colony Park U16 Girls 1 0 0 1 0 3 -3 0
28 Cumbernauld Colts (16's) 1 0 0 1 0 5 -5 0
29 Cumnock Juniors Girls U16 (16's) 1 0 0 1 2 5 -3 0
30 Dalkeith Thistle Community FC 16's 1 0 0 1 1 3 -2 0
31 Deveronvale Girls U16 1 0 0 1 0 3 -3 0
32 Drumchapel United 16s 3 2 0 1 5 6 -1 6
33 Dumbarton United 1 0 0 1 0 5 -5 0
34 Dunbar United Colts FC U16's (16's) 2 1 0 1 2 4 -2 3
35 Dundee East U16's (16's) 1 0 0 1 0 9 -9 0
36 Dundee West 16s Reds 1 0 0 1 4 5 -1 0
37 Dundee West 16s Royals 1 0 1 0 0 0 0 1
38 Dundee West 16s Royals YPL 4 3 0 0 19 10 9 10
39 Dunfermline Athletic CC U16s Blacks 2 1 0 1 3 9 -6 3
40 Dunfermline Athletic CC U16s Reds 2 1 0 1 3 9 -6 3
41 Dunfermline Athletic CC U16s Whites Performance (Youth Performance League 16s) 4 3 0 0 21 6 15 10
42 Dunipace FC U16’s 1 0 0 1 0 7 -7 0
43 EKFC Girls 16s 3 2 0 1 11 2 9 6
44 East Fife (16's) 4 4 0 0 25 8 17 12
45 East Fife 16s Golds 1 0 0 1 2 4 -2 0
46 Edinburgh South CFC Panthers 1 0 0 1 1 10 -9 0
47 Evro Girls Academy (16's) 2 1 0 1 8 4 4 3
48 Falkirk U16s 2 1 0 1 4 4 0 3
49 Finnart Girls 16s 3 2 0 0 12 6 6 7
50 Forfar Farmington u14s 1 0 0 1 0 3 -3 0
51 Forfar Farmington u16 (16's) 3 2 0 1 6 2 4 6
52 Formartine United Girls FC U16s 1 0 0 1 4 5 -1 0
53 Gartcairn (16's) 3 2 0 1 14 7 7 6
54 Giffnock SC Girls U16 Black (16's) 3 2 0 1 6 10 -4 6
55 Giffnock SC Girls U16 Red (16's) 1 0 0 1 0 1 -1 0
56 Giffnock SC Girls White U16 1 0 0 1 3 8 -5 0
57 Glasgow Girls FC U16s YPL 4 4 0 0 20 0 20 12
58 Glasgow Girls FC-16s (Pinks) 3 2 0 1 12 7 5 6
59 Glenrothes strollers u16s 2 1 0 1 3 3 0 3
60 Haddington Athletic Girls U16's (16's) 1 0 0 1 1 9 -8 0
61 Hamilton Academical WFC 16s YPL 2 1 0 1 9 2 7 3
62 Heston Rovers Belles (16's) 3 2 0 1 13 14 -1 6
63 Hibernian Girls' Community Club U'16 Greens 2 1 0 1 3 10 -7 3
64 Hibernian Girls' Community Club U'16 YPL 1 0 0 1 2 4 -2 0
65 Holytown Colts U16s 2 1 0 1 5 5 0 3
66 Holytown Colts U16s YPL 4 3 0 1 22 4 18 9
67 Houston United FC U16's (16's) 1 0 0 1 0 8 -8 0
68 Hutchison Vale U16s 1 0 0 1 1 2 -1 0
69 Inverness Caledonian Thistle WFC 16s 1 0 0 1 0 3 -3 0
70 Inverness Caledonian Thistle WFC YPL 16s 2 1 0 1 3 8 -5 3
71 Isla Thistle Football Club ACC 2 1 0 1 7 3 4 3
72 Jeanfield Swifts U16 Jets 1 0 0 1 3 7 -4 0
73 KFA Girls 16's (16's) 1 0 0 1 4 6 -2 0
74 KSH 16'S Violets 1 0 0 1 0 9 -9 0
75 KTCFC U16's (16's) 1 0 0 1 0 8 -8 0
76 Kilbrinie Ladeside Girls 2 1 0 1 7 3 4 3
77 Kilwinning Rangers U16 1 0 0 1 1 10 -9 0
78 Kintore United U16 Girls 3 2 0 1 17 2 15 6
79 Kirkfield United (16's) 1 0 0 1 0 3 -3 0
80 Letham U16 (16's) 0 0 0 0 0 0 0 0
81 Linlithgow Rose CFC Maroons 1 0 0 1 0 3 -3 0
82 Loanhead Yellow (16's) 1 0 0 1 1 3 -2 0
83 Melrose FC (16’s) 1 0 0 1 0 6 -6 0
84 Milngavie U16 Young Ladies (16's) 1 0 0 1 0 6 -6 0
85 Montrose Youth Girls 16's (16's) 4 3 0 1 10 5 5 9
86 Moray Girls FC U16s 2025 1 0 0 1 0 3 -3 0
87 Morton girls u16s 2 1 0 1 4 4 0 3
88 Murieston United 16's Reds 4 4 0 0 18 6 12 12
89 Musselburgh Windsor 2010 Whites 2 1 0 1 3 5 -2 3
90 Musselburgh Windsor Blues (16's) 1 0 0 1 0 3 -3 0
91 Musselburgh Windsor GFC (Youth Performance League 16s) 4 4 0 0 23 5 18 12
92 Musselburgh Windsor Whites (16's) 1 0 0 1 0 3 -3 0
93 Parkmoor FC 16s 2 1 0 1 5 4 1 3
94 Phoenix U16s 1 0 0 1 1 8 -7 0
95 Pollok United (16s) 1 0 0 1 0 9 -9 0
96 Port Glasgow Juniors Girls Under 16s 1 0 0 1 1 4 -3 0
97 QoS Rovers 16's 1 0 0 1 1 6 -5 0
98 Queen of the South (16's) 4 3 0 1 23 5 18 9
99 Raith Rovers Under 16s 1 0 0 1 0 2 -2 0
100 Renfrew Girls FC (16's) 3 2 0 1 17 3 14 6
101 Renfrew Victoria Girls FC 16's 1 0 1 0 3 3 0 1
102 Riverside FC U16s 2 1 0 1 7 8 -1 3
103 Ross County U16 3 2 0 1 5 7 -2 6
104 Ross County U16 Colts 1 0 0 1 2 3 -1 0
105 Rossvale Red 16s 1 0 0 1 1 2 -1 0
106 SCYC Athletics 3 2 0 1 11 6 5 6
107 SCYC CALEY 1 0 0 1 0 9 -9 0
108 Sauchie Juniors FC (16's) 2 1 0 1 4 3 1 3
109 Shotts Bon Accord Girls Blacks (U16's) 1 0 0 1 0 3 -3 0
110 Spartans U16's Beveridge (16's) 1 0 0 1 0 2 -2 0
111 St Andrews & East Neuk U16s 2 1 0 1 5 13 -8 3
112 Stenhousemuir (16's) 3 2 0 1 9 8 1 6
113 Stewarton Annick FC Girls U16's 1 0 0 1 1 6 -5 0
114 Stirling Albion Junior Academy U16 Red 4 3 0 0 16 5 11 11
115 Stonehaven United 1 0 0 1 0 9 -9 0
116 Stonehaven Youth 2 1 0 1 3 6 -3 3
117 Strathaven Dynamo Girls 16 (16's) 2 1 0 1 9 13 -4 3
118 The Swifts Blues 16s 3 2 0 1 7 9 -2 6
119 The Swifts Sabres 16s 0 0 0 0 0 0 0 0
120 Thistle Youth U16's (16's) 1 0 0 1 0 5 -5 0
121 Turriff United Youth Girls U16's (16's) 4 3 0 1 12 5 7 9
122 U16's St Mirren Women & Girls Academy (16's) 1 0 0 1 0 4 -4 0
123 Westdyke CC (16's) 2 0 0 1 2 5 -3 2
124 Westdyke Thistle (16's) 4 4 0 0 23 0 23 12
125 Westerton Utd U16s 2 1 0 1 10 3 7 3
126 Winchburgh Albion U16s 2 1 0 1 7 3 4 3
127 rossvale 16s 3 2 0 1 10 7 3 6
Our Official Partners
  • Official Partner
  • Official Legal Partner
  • Official Ball and Trophy Supplier
  • Official Ball Partner