14s ScottishPower Youth Challenge Cup 2025

League Table

Fixtures & Results
Pos Team Pld W D L GF GA GD PTS
1 AC Rovers FC 14s 1 0 0 1 0 3 -3 0
2 AMsoccer Club U14 1 1 0 0 3 0 3 3
3 AWR U14s Blacks 1 0 0 1 0 6 -6 0
4 AWR U14s Whites 1 0 0 1 0 3 -3 0
5 Aberdeen FCL 14's Reds (14's) 1 1 0 0 5 0 5 3
6 Aberdeen FCL 14s Whites 2 1 0 1 12 7 5 3
7 Aberdeen West End Girls (14's) 2 1 0 0 6 3 3 5
8 Airdrie Lions 14s 1 0 0 1 0 3 -3 0
9 Annan Athletic Girls FC (14's) 1 0 0 1 1 3 -2 0
10 Arbroath Youth FC U14 2 1 0 0 9 0 9 4
11 Arbroath Youth FC U14 Maroons 1 0 0 1 0 9 -9 0
12 Arniston Diamonds U14's (14's) 2 1 0 1 2 6 -4 3
13 Athena Glasgow U14 Greens (11v11) 1 0 0 1 0 5 -5 0
14 Athena Glasgow U14 Purples (11v11) 1 0 0 1 0 7 -7 0
15 Auchtermuchty Bellvue Colts FC U14s 1 0 0 1 0 4 -4 0
16 Ayr United 14's (14's) 2 1 0 1 9 7 2 3
17 Ayr United U14's regional team (14's) 1 0 0 1 0 3 -3 0
18 BSC Glasgow (14s) 1 0 0 1 1 2 -1 0
19 Banchory U14s 2 2 0 0 6 3 3 6
20 Bathgate Thistle CFC Blacks (14's) 1 1 0 0 4 0 4 3
21 Bathgate Thistle CFC U14 Red 1 0 0 1 0 5 -5 0
22 Bathgate Thistle CFC Whites (14's) 1 1 0 0 11 0 11 3
23 Bayside Girls 14s 1 1 0 0 4 2 2 3
24 Bishopton (14's) 1 1 0 0 8 1 7 3
25 Blackburn United U14s 1 0 0 1 0 3 -3 0
26 Blairgowrie U14 (14's) 2 1 0 1 5 6 -1 3
27 Blantyre Celtic Girls U14's (14's) 1 1 0 0 5 0 5 3
28 Blantyre Celtic Girls U14's Green 1 0 0 1 2 4 -2 0
29 Blantyre Soccer Academy (14s) 0 0 0 0 0 0 0 0
30 Bo'ness United Community Football Club (Challenge Cup 14s) 1 1 0 0 4 0 4 3
31 Bonnyrigg Rose CFC Girls U14s Manson's 2 2 0 0 10 0 10 6
32 Bonnyrigg Rose Girls 14's Selkirk 2 2 0 0 13 2 11 6
33 Bonnyrigg Rose Girls 14s Grieve 1 0 0 1 0 9 -9 0
34 Bonnyrigg Rose Girls 14s Sharp 2 2 0 0 7 3 4 6
35 Boroughmuir Thistle 2011 Purples 1 0 0 1 1 3 -2 0
36 Boroughmuir Thistle 2012 Purples 2 2 0 0 7 4 3 6
37 Brechin CC U14 Girls 1 0 0 1 1 10 -9 0
38 Broxburn Athletic Colts (2011s) 1 0 0 1 0 3 -3 0
39 Broxburn Athletic Colts U14s 2 2 0 0 9 2 7 6
40 Buchan Fire U14 1 0 0 1 0 1 -1 0
41 Buckie Ladies U14's (14's) 1 0 0 1 0 3 -3 0
42 Burnbank FC Blues (14's) 2 2 0 0 8 0 8 6
43 Busby Girls AFC U14 Blues (14's) 1 0 0 1 0 3 -3 0
44 Cambusdoon Football Club u14s Blacks 1 1 0 0 4 1 3 3
45 Cambusdoon Football Club u14s Whites 1 0 0 1 0 2 -2 0
46 Campbeltown Pupils Girls U14 (Challenge Cup 14s) 1 0 1 0 2 2 0 1
47 Carnoustie Panmure Youth U13s 1 0 0 1 0 9 -9 0
48 Carnoustie Panmure Youth U14s 2 2 0 0 11 1 10 6
49 Castlevale YDC ladies (14s) 1 1 0 0 9 0 9 3
50 Central Girls (14's) 1 0 0 1 0 2 -2 0
51 Clark Drive Girls U14's (14's) 2 2 0 0 9 0 9 6
52 Clark Drive Girls U14's (14's) Reds 2 1 0 1 6 4 2 3
53 Cockenzie Star Girls U14s 1 0 0 1 2 7 -5 0
54 Colony Park U14 Girls 2 2 0 0 6 1 5 6
55 Colony Quines U14 Girls 1 0 0 1 0 2 -2 0
56 Crieff Juniors U14 (14's) 2 1 0 1 6 10 -4 3
57 Culter Youth Diamonds (14's) 2 2 0 0 15 0 15 6
58 Cumbernauld Colts Yellow (14's) 1 0 0 1 2 6 -4 0
59 Cumnock Juniors Girls U14 (14's) 2 2 0 0 7 2 5 6
60 Currie FC (14's) 2 1 0 1 7 13 -6 3
61 DUSC U14S Lions 1 0 1 0 1 1 0 1
62 Dalkeith Thistle CFC 14s Cardo 2 1 0 1 5 13 -8 3
63 Dalkeith Thistle Community FC 14's (14's) 2 1 0 1 3 6 -3 3
64 Dean Thistle Girls U14 Red 1 0 0 1 0 3 -3 0
65 Deveronvale Girls U14 1 0 0 1 0 3 -3 0
66 Drumchapel United Blacks (14's) 2 1 0 1 11 3 8 3
67 Drumchapel United Reds (14s) 2 1 0 1 4 7 -3 3
68 Drumsagard U14 blacks 2 2 0 0 9 0 9 6
69 Drumsagard U14 blues 1 0 0 1 1 4 -3 0
70 Dryburgh Athletic Under 14s Maroon 1 0 0 1 0 9 -9 0
71 Dumbarton United Blacks 2 2 0 0 10 1 9 6
72 Dumbarton United Yellows 2 1 1 0 5 2 3 4
73 Dunbar United Colts FC U14's (14's) 1 0 0 0 0 0 0 1
74 Dunblane Soccer Club U14s Red 2 1 0 1 6 7 -1 3
75 Dundee East FC u14's 2011 1 0 0 1 0 11 -11 0
76 Dundee East FC u14's 2012 Red 2 1 0 1 6 3 3 3
77 Dundee East FC u14's 2012 White 1 0 0 1 0 9 -9 0
78 Dundee United Community Football Club U14s 1 1 0 0 9 0 9 3
79 Dundee West 14s Reds 2 1 0 1 3 6 -3 3
80 Dunfermline Athletic CC U14s Whites 1 1 0 0 4 2 2 3
81 Dunfermline Athletic Girls U14s Reds 2 1 1 0 6 2 4 4
82 EKFC Girls 14s 2 2 0 0 12 0 12 6
83 EKYC Girls U14's (14's) 1 0 0 1 0 1 -1 0
84 Easterhouse FA (14's) 2 2 0 0 5 2 3 6
85 Edinburgh South CFC Jaguars 1 0 0 1 0 5 -5 0
86 Evro Girls Academy u14’s 1 0 0 1 0 2 -2 0
87 Eyemouth United Girls (14's) 1 0 0 1 4 5 -1 0
88 Fair City Girls U14 (14's) 1 1 0 0 5 0 5 3
89 Falkirk U14s Blues 1 1 0 0 7 0 7 3
90 Falkirk U14s Reds 2 1 0 1 3 5 -2 3
91 Finnart Girls Blues 14s 2 1 0 1 7 7 0 3
92 Forfar Farmington U14's 2025 1 1 0 0 7 3 4 3
93 Formartine United Girls FC Under 14s 1 1 0 0 2 0 2 3
94 Forres Girls Football Club (14s 9v9) 1 0 0 1 0 3 -3 0
95 Gartcairn (14's) 1 1 0 0 3 0 3 3
96 Giffnock SC Girls U14 Black (14's) 1 1 0 0 2 0 2 3
97 Giffnock SC Girls U14 Purple (14's) 1 0 0 0 0 0 0 2
98 Giffnock SC Red U14 2 1 0 1 3 2 1 3
99 Glasgow Girls & Women FC U14s 2 1 0 0 3 0 3 5
100 Glenbuck FA (14s 9v9) 1 0 0 1 0 9 -9 0
101 Glenburn Miners Welfare Fc 2011 1 0 0 1 2 4 -2 0
102 Glenburn Miners Welfare Fc 2012 2 2 0 0 13 1 12 6
103 Gleniffer Thistle Tangerines 0 0 0 0 0 0 0 0
104 Gleniffer Thistle Whites 1 0 0 1 0 9 -9 0
105 Glenrothes strollers U14s 2 2 0 0 14 0 14 6
106 Grampian Girls U14's City 2 1 0 1 6 4 2 3
107 Grampian Girls U14's United (14's) 2 2 0 0 9 0 9 6
108 Hamilton Academical 1 1 0 0 3 0 3 3
109 Heston Rovers (14's) 2 1 0 1 3 7 -4 3
110 Hibernian Girls' Community Club U'14 Whites 1 1 0 0 5 1 4 3
111 Hillwood FC (14's) 1 0 0 1 1 4 -3 0
112 Holytown Colts Blacks U14s 1 0 0 1 0 5 -5 0
113 Holytown Colts Reds U14s 2 1 0 1 4 2 2 3
114 Houston United FC U14s (14s 11v11) 1 0 0 1 1 4 -3 0
115 Huntly FC U14's 1 1 0 0 3 0 3 3
116 Hutchison Vale U14s Blacks 1 0 0 1 3 7 -4 0
117 Inverness Caledonian Thistle WFC 14s Blues 1 1 0 0 9 0 9 3
118 Inverness Caledonian Thistle WFC 14s Reds 1 0 0 1 1 4 -3 0
119 Isla Thistle Football Club ACC U14's 1 0 0 1 1 5 -4 0
120 Jeanfield Swifts Jazz U14s 1 1 0 0 6 1 5 3
121 Jeanfield Swifts U13s Jesters 2 1 0 1 8 6 2 3
122 KFA Girls 14's (14's) 1 0 0 1 0 3 -3 0
123 KSH 14'S Purples 1 0 0 1 0 5 -5 0
124 KSH 14'S Reds 1 0 0 1 0 3 -3 0
125 KTCFC U13s 1 0 0 1 0 9 -9 0
126 Kilbirnie Ladeside Girls Yellows (14's) 2 1 0 1 4 3 1 3
127 Kintore United U14 Girls 1 0 0 1 2 4 -2 0
128 Kintore United U14 Quines 1 0 0 1 0 9 -9 0
129 Kirkfield United (14's) 1 0 0 1 0 9 -9 0
130 Largs Thistle U14's Black 1 0 0 1 0 3 -3 0
131 Larkhall Thistle Community FC (14's) 2 1 0 1 11 4 7 3
132 Lauderdale WFC U14s 1 1 0 0 6 0 6 3
133 Leith Athletic (14's) 1 0 0 1 1 6 -5 0
134 Letham U14 (14s 9v9) 1 0 0 1 0 3 -3 0
135 Linlithgow Rose CFC Blues 1 0 0 1 0 4 -4 0
136 Linwood Rangers YC 14s 1 0 0 1 0 3 -3 0
137 Loanhead U14 (14's) 1 1 0 0 4 3 1 3
138 Maryfield United Ambers 1 0 0 1 0 3 -3 0
139 Melrose FC (14's) 1 0 0 1 1 6 -5 0
140 Millennium fc Under 14s 1 0 0 1 0 3 -3 0
141 Milngavie Oranges 13s 2 1 0 1 7 6 1 3
142 Milton Rovers YFC Blue 2 1 0 1 4 6 -2 3
143 Milton Rovers YFC U14 Yellow (14's) 1 0 0 1 0 4 -4 0
144 Montrose Youth Girls 14's (14's) 1 0 0 1 0 8 -8 0
145 Moray Girls FC U14s 2025 2 2 0 0 11 5 6 6
146 Morton girls u14s blue 2 2 0 0 17 1 16 6
147 Morton girls u14s white 1 0 0 1 0 7 -7 0
148 Motherwell FC Girls Academy Under 14s 1 1 0 0 3 2 1 3
149 Muir of Ord Rovers U14's (14's) 1 0 0 1 0 9 -9 0
150 Murieston United 14's Blues 1 0 0 1 2 4 -2 0
151 Murieston United 14's Whites 1 0 0 1 1 2 -1 0
152 Musselburgh Windsor 2011 Girls 2 2 0 0 16 0 16 6
153 Musselburgh Windsor 2012 Girls 2 1 0 1 9 9 0 3
154 NBFC Rockets (Girls u14) (14's) 2 2 0 0 11 0 11 6
155 Nairn St Ninian WFC U14s (14s 9v9) 1 0 0 1 0 10 -10 0
156 Newmains United Football Club 1 0 0 1 0 3 -3 0
157 Newtongrange Star Girls U14s 1 0 0 1 0 3 -3 0
158 OLM Girls U14s 2 1 0 1 11 8 3 3
159 Parkmoor FC (14's) 1 0 0 1 0 9 -9 0
160 Phoenix U14 Blacks (14's) 1 0 0 1 0 3 -3 0
161 Phoenix U14 Pinks (14's) 2 2 0 0 12 0 12 6
162 Pollok United (14's) 1 0 0 1 0 3 -3 0
163 Port Glasgow Juniors Girls Under 14s 2 2 0 0 9 5 4 6
164 Queen of the South (14's) 2 2 0 0 6 1 5 6
165 Raith Racers U14s 1 0 0 1 2 4 -2 0
166 Renfrew Girls FC (14's) 2 2 0 0 4 1 3 6
167 Riverside Maroons U14s 2 2 0 0 16 2 14 6
168 Riverside Sky's U14s 1 0 0 1 2 5 -3 0
169 Ross County (14s 9v9) 2 1 0 1 4 8 -4 3
170 Ross County Colts (14s 9v9) 1 0 0 1 0 3 -3 0
171 Rossvale City 1 1 0 0 2 0 2 3
172 Rossvale Thistle 14s 1 0 0 1 1 8 -7 0
173 SCYC THISTLE 1 0 0 1 2 6 -4 0
174 Sauchie Juniors FC (14's) 2 1 0 1 6 9 -3 3
175 Scone Thistle Girls u14 1 0 0 1 0 9 -9 0
176 She Can FC U14s Blacks 1 0 0 1 0 2 -2 0
177 She Can FC U14s Purples 1 0 0 1 2 4 -2 0
178 Shortlees United u14's 1 1 0 0 4 3 1 3
179 Spartans U14's Clelland (14's) 1 0 0 1 3 4 -1 0
180 St Andrews & East Neuk U14 Navy 2 1 0 0 12 3 9 4
181 St.Convals U14 1 0 0 1 2 4 -2 0
182 Stenhousemuir FC 13s 1 0 0 1 2 6 -4 0
183 Stenhousemuir FC 14s 1 0 0 1 3 4 -1 0
184 Stewarton Annick Girls U14s 1 0 0 1 0 9 -9 0
185 Stirling Albion Junior Academy U14 Red (14's) 1 0 0 1 1 6 -5 0
186 Stirling Albion Junior Academy U14 White (14's) 1 0 0 1 0 3 -3 0
187 Stonehaven Fire 1 0 0 1 0 9 -9 0
188 Stonehaven United 2 2 0 0 17 3 14 6
189 TASS Thistle U14 1 0 0 1 0 5 -5 0
190 The Swifts All Blacks (14's) 1 0 0 1 2 5 -3 0
191 The Swifts Storms 14s 1 0 0 1 2 3 -1 0
192 Thorn Athletic Black 14s 2 2 0 0 10 3 7 6
193 Turriff United Youth Girls U14's (14's) 1 0 0 1 0 4 -4 0
194 U14's St Mirren Women & Girls Academy (14's) 0 0 0 0 0 0 0 0
195 West Park United U14s Navy 2 2 0 0 8 0 8 6
196 West Park United U14s Sky 2 1 0 1 3 3 0 3
197 Whitburn FC 14s 1 0 0 1 0 3 -3 0
198 kilsyth athletic FC (2013) 1 0 0 1 0 3 -3 0
Our Official Partners
  • Official Partner
  • Official Legal Partner
  • Official Ball and Trophy Supplier
  • Official Ball Partner