SWF South East 14s League Cup 2025

League Table

Fixtures & Results
Pos Team Pld W D L GF GA GD PTS
1 Arniston Diamonds U14's (14's) 0 0 0 0 0 0 0 0
2 Bathgate Thistle CFC Blacks (14's) 2 1 0 1 4 6 -2 3
3 Bathgate Thistle CFC U14 Red 1 0 0 1 1 3 -2 0
4 Bathgate Thistle CFC Whites (14's) 1 1 0 0 1 0 1 3
5 Blackburn United U14s 1 0 0 1 0 1 -1 0
6 Bo'ness United Community Football Club (Challenge Cup 14s) 0 0 0 0 0 0 0 0
7 Bonnyrigg Rose CFC Girls U14s Manson's 1 1 0 0 5 1 4 3
8 Bonnyrigg Rose Girls 14's Selkirk 1 1 0 0 9 0 9 3
9 Bonnyrigg Rose Girls 14s Grieve 1 0 0 1 1 4 -3 0
10 Bonnyrigg Rose Girls 14s Sharp 1 0 0 1 1 5 -4 0
11 Boroughmuir Thistle 2011 Purples 2 1 0 1 4 5 -1 3
12 Boroughmuir Thistle 2011 Whites 1 0 0 1 0 19 -19 0
13 Boroughmuir Thistle 2012 Braves 1 1 0 0 3 0 3 3
14 Boroughmuir Thistle 2012 Purples 0 0 0 0 0 0 0 0
15 Broxburn Athletic Colts U14s 0 0 0 0 0 0 0 0
16 Castlevale YDC ladies (14s) 0 0 0 0 0 0 0 0
17 Cockenzie Star Girls U14s 1 0 0 1 0 3 -3 0
18 Cramond FC (14's) 1 0 0 1 0 9 -9 0
19 Currie FC (14's) 1 0 0 1 0 3 -3 0
20 Dalkeith Thistle CFC 14s Cardo 1 1 0 0 3 1 2 3
21 Dalkeith Thistle Community FC 14's (14's) 1 1 0 0 2 1 1 3
22 Dunbar United Colts FC U14's (14's) 1 1 0 0 3 2 1 3
23 Edinburgh South CFC Jaguars 1 1 0 0 5 2 3 3
24 Eyemouth United Girls (14's) 1 1 0 0 5 1 4 3
25 Hibernian Girls' Community Club U'14 Whites 1 1 0 0 2 0 2 3
26 Hutchison Vale U14s Blacks 1 1 0 0 19 0 19 3
27 Lauderdale WFC U14s 2 2 0 0 10 1 9 6
28 Leith Athletic (14's) 1 0 0 1 2 4 -2 0
29 Linlithgow Rose CFC Blues 1 0 0 1 1 3 -2 0
30 Loanhead U14 (14's) 1 0 0 1 2 3 -1 0
31 Melrose FC (14's) 1 0 0 1 2 5 -3 0
32 Murieston United 14's Blues 2 1 0 1 5 8 -3 3
33 Murieston United 14's Whites 1 0 0 1 2 6 -4 0
34 Musselburgh Windsor 2011 Girls 0 0 0 0 0 0 0 0
35 Musselburgh Windsor 2012 Girls 1 0 0 1 0 2 -2 0
36 NBFC Rockets (Girls u14) (14's) 1 1 0 0 3 0 3 3
37 Newtongrange Star Girls U14s 0 0 0 0 0 0 0 0
38 Spartans U14's Clelland (14's) 1 0 0 1 1 2 -1 0
39 Tranent FC (14's) 2 1 0 1 6 13 -7 3
40 Tranent FC U14 Blues 1 1 0 0 11 0 11 3
41 Whitburn FC 14s 0 0 0 0 0 0 0 0
Our Official Partners
  • Official Partner
  • Official Legal Partner
  • Official Ball and Trophy Supplier
  • Official Ball Partner