SWF South East 14s League Cup 2025

League Table

Fixtures & Results
Pos Team Pld W D L GF GA GD PTS
1 Arniston Diamonds U14's (14's) 1 0 0 1 0 6 -6 0
2 Bathgate Thistle CFC Blacks (14's) 2 1 0 1 4 6 -2 3
3 Bathgate Thistle CFC U14 Red 1 0 0 1 1 3 -2 0
4 Bathgate Thistle CFC Whites (14's) 2 1 0 1 1 7 -6 3
5 Blackburn United U14s 1 0 0 1 0 1 -1 0
6 Bo'ness United Community Football Club (Challenge Cup 14s) 2 1 0 1 4 2 2 3
7 Bonnyrigg Rose CFC Girls U14s Manson's 3 3 0 0 20 2 18 9
8 Bonnyrigg Rose Girls 14's Selkirk 3 2 0 1 16 3 13 6
9 Bonnyrigg Rose Girls 14s Grieve 1 0 0 1 1 4 -3 0
10 Bonnyrigg Rose Girls 14s Sharp 1 0 0 1 1 5 -4 0
11 Boroughmuir Thistle 2011 Purples 2 1 0 1 4 5 -1 3
12 Boroughmuir Thistle 2011 Whites 1 0 0 1 0 9 -9 0
13 Boroughmuir Thistle 2012 Braves 3 2 0 1 7 10 -3 6
14 Boroughmuir Thistle 2012 Purples 1 0 0 1 2 4 -2 0
15 Broxburn Athletic Colts U14s 1 0 1 0 3 3 0 1
16 Castlevale YDC ladies (14s) 3 2 1 0 11 4 7 7
17 Cockenzie Star Girls U14s 1 0 0 1 0 3 -3 0
18 Cramond FC (14's) 1 0 0 1 0 9 -9 0
19 Currie FC (14's) 1 0 0 1 0 3 -3 0
20 Dalkeith Thistle CFC 14s Cardo 3 2 0 1 7 6 1 6
21 Dalkeith Thistle Community FC 14's (14's) 2 1 0 1 2 6 -4 3
22 Dunbar United Colts FC U14's (14's) 3 2 0 1 5 8 -3 6
23 Edinburgh South CFC Jaguars 2 1 0 1 5 9 -4 3
24 Eyemouth United Girls (14's) 3 1 1 1 7 11 -4 4
25 Hibernian Girls' Community Club U'14 Whites 3 2 0 0 5 2 3 7
26 Hutchison Vale U14s Blacks 3 2 0 1 14 5 9 6
27 Lauderdale WFC U14s 3 2 0 1 11 3 8 6
28 Leith Athletic (14's) 1 0 0 1 2 4 -2 0
29 Linlithgow Rose CFC Blues 1 0 0 1 1 3 -2 0
30 Loanhead U14 (14's) 1 0 0 1 2 3 -1 0
31 Melrose FC (14's) 1 0 0 1 2 5 -3 0
32 Murieston United 14's Blues 2 1 0 1 5 8 -3 3
33 Murieston United 14's Whites 1 0 0 1 2 6 -4 0
34 Musselburgh Windsor 2011 Girls 3 3 0 0 18 0 18 9
35 Musselburgh Windsor 2012 Girls 1 0 0 1 0 2 -2 0
36 Newtongrange Star Girls U14s 1 0 0 1 0 3 -3 0
37 North Berwick FC Rockets (Girls u14) (14's) 3 2 0 0 11 1 10 8
38 Spartans U14's Clelland (14's) 1 0 0 1 1 2 -1 0
39 Tranent FC (14's) 2 1 0 1 6 11 -5 3
40 Tranent FC U14 Blues 2 1 1 0 11 2 9 4
41 Whitburn FC 14s 1 0 0 1 0 3 -3 0
Our Official Partners
  • Official Partner
  • Official Legal Partner
  • Official Ball and Trophy Supplier
  • Official Ball Partner